
| Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 10:50 AM DATE: February 25 2011, time of next update: 11:00 AM | |||
| Current Weather | Dry | Current Temperature | 64.3°F (18.0°C) (Heat Index 64.3°F ), Apparent temp 63.9°F |
| Maximum Temperature (since midnight) | -148.0°F at: 1:50 PM | Minimum Temperature (since midnight) | 212.0°F at: 4:46 AM |
| Average windspeed (ten minute) | 0.0 mph | Wind Direction (ten minute) | NNW (337°) |
| Windchill Temperature | 64.3°F | Maximum Gust (last hour) | 0.0 mph at: 10:00 AM |
| Maximum Gust (since midnight) | 0.0 mph at: 9:19 AM | Maximum 1 minute average (since midnight) | 0.0 mph at: 9:21 AM |
| Rainfall (last hour) | 0.000 in. (0.0 mm) | Rainfall (since midnight) | 0.000 in. (0.0 mm) --- |
| Rainfall This month | 0.10 in. (2.5 mm) | Rainfall To date this year | 0.098 in. (2.5 mm) |
| Maximum rain per minute (last hour) | 0.000 in/min | Maximum rain per hour (last 6 hours) | 0.000 in/hour |
| Yesterdays rainfall | 0.000 in | DewPoint | 41.3°F (Wet Bulb :32.0°F ) |
| Humidity | , Humidex 63.2°F | Barometer corrected to msl | 30.129 in. (1020.3 hPa) |
| Pressure change | 0.00 in. (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | +0.00 in | Pressure change (last 6 hours) | +0.00 in |














Use the RELOAD facility on your browser to retrieve the latest data.